Team Player Handicap Home Phone Work Phone
1 KLAVER, ANDREA 14 886-9418 C 896-8208
1 SLOAN, MARYLOU 22 541-0726 C 230-4545
2 LANDESS, TWYLA 13 627-7675 C 881-3169
2 DRAPER, MARNIE 16 281-7164  
3 HORN, PATTI 26 646-8143  
3 STRATTON, CHARLYN 28 646-0449  
4 YOUNG, DARLENE 29 909-307-9617  
4 TOWNS, LORI 29 669-8043 C 290-0626
5 GINGRICH, VICKIE 19 543-2969  
5 COENEN, JULIE 19 543-2969  
6 CROFUT, BETH 24    
6 KROHN, MELANIE 36    
7 VIELE, JEAN 19 646-8194  
7 MIRRAS, KAREN 17 349-6256  
8 TRUBA, DORENE 21 663-4059  
8 HALLITT, JANE 21 335-1618 339-5071
9 GIBBS, GRACE 10 694-7890  
9 KELLY, REBECCA 17 627-5967  
10 WRIGHT, SHELLY 38    
10 DEBOLT, THERESA 14    
11 NEES, TRENNA 0    
11 WEISE, KIM 0    
12 BAXTER, SUZANNE 32    
12 FRANKS, AMANDA 30    
         
Substitutes        
s6 RUSSELL, SANDY 0 256-9728  
s7 CERTO, LORI 9 332-9288  
s8 RHODY, PAM 0 543-4160  
s9 LEVAN, ANDREE' 16 231-3901  
s10 LINDERMANN, BETH 15 202-1402  
s11 LOVELAND, HEATHER 20 543-1611  
s12 BRIMMER, MARYJO 0 543-0682  
s13 PROSEN, KATE 0 699-4509  
s14 KOPKAU, DEBBIE 0 449-1768  
s15 SHERMAN, LISA 24    
s16 SUB, GRACE 33    
s17 THE SUB, SUZANNE 34